lookx402 api · methodology · archetypes

Agent 0x0d4d5e5eab1854ebe4a4c875a0e78c2be577555c

First seen 2026-04-22 · last seen 2026-04-23 · labels: no public label

🔥 burner · confidence 75%

Short lifetime (<1 day) with 2-99 tx.

Total tx

18

Volume moved

$0.1790

Distinct services

10

Lifetime

1.0d

Median pay

$0.0100

Cadence jitter

344s

Top services this agent pays

Servicetxvolumedays active
0xca12…cd0c 3 $0.0900 0.0d
0xe903…1abf 3 $0.0300 0.0d
0x0e84…b808 3 $0.0030 0.1d
0x5b56…96f0 2 $0.0040 0.0d
0x7d9d…405d 2 $0.0200 0.0d
0xf9d1…d5f1 1 $0.0100 0.0d
0x3029…a3cd 1 $0.0020 0.0d
0x66d7…83bc 1 $0.0050 0.0d
0x9dba…0df8 1 $0.0100 0.0d
0x9f14…6f97 1 $0.0050 0.0d

Recent x402 tx

Block time (UTC)ServiceAmount
2026-04-23 19:41:51 0x5b56…96f0 $0.0020
2026-04-23 19:41:35 0x5b56…96f0 $0.0020
2026-04-23 08:17:37 0xca12…cd0c $0.0300
2026-04-23 08:15:43 0xca12…cd0c $0.0300
2026-04-23 08:13:25 0xca12…cd0c $0.0300
2026-04-23 05:30:27 0x66d7…83bc $0.0050
2026-04-23 04:36:09 0xf9d1…d5f1 $0.0100
2026-04-23 04:15:07 0x9dba…0df8 $0.0100
2026-04-23 03:53:43 0xe903…1abf $0.0100
2026-04-23 03:51:53 0xe903…1abf $0.0100
2026-04-23 03:50:21 0xe903…1abf $0.0100
2026-04-23 03:43:19 0x3029…a3cd $0.0020
2026-04-23 03:37:35 0x7d9d…405d $0.0100
2026-04-23 03:36:55 0x7d9d…405d $0.0100
2026-04-22 22:37:33 0x0e84…b808 $0.0010
2026-04-22 20:51:19 0x9f14…6f97 $0.0050
2026-04-22 20:45:35 0x0e84…b808 $0.0010
2026-04-22 20:40:53 0x0e84…b808 $0.0010

Raw data

JSON: /api/agent/0x0d4d5e5eab1854ebe4a4c875a0e78c2be577555c