Service 0xf9d1d63f362bbf1ee08ab9acb36fe74afc48d5f1 · Capminal
First seen 2026-04-10 · last seen 2026-04-23 · directory: 📒 payai-facilitator
Homepage: https://www.capminal.ai/api/x402/deploy
Payments received
137
Volume in
$1.37
Distinct payers
10
Top agents paying this service
| Agent | tx | volume | days active |
|---|---|---|---|
| 0x5574…b452 | 32 | $0.3200 | 1.8d |
| 0x06a2…8b1f | 20 | $0.2000 | 0.0d |
| 0x928b…df06 | 20 | $0.2000 | 0.0d |
| 0x7ede…0944 | 20 | $0.2000 | 2.0d |
| 0x6c54…4c5e | 20 | $0.2000 | 0.0d |
| 0x7171…14a6 | 12 | $0.1200 | 0.0d |
| 0xbff8…e96f | 10 | $0.1000 | 0.0d |
| 0x1f3e…17dd | 1 | $0.0100 | 0.0d |
| 0x0d4d…555c | 1 | $0.0100 | 0.0d |
| 0x9cc4…b176 | 1 | $0.0100 | 0.0d |
Recent payments
| Block time (UTC) | Agent | Amount |
|---|---|---|
| 2026-04-23 05:57:49 | 0x7ede…0944 | $0.0100 |
| 2026-04-23 05:57:49 | 0x7ede…0944 | $0.0100 |
| 2026-04-23 05:57:49 | 0x7ede…0944 | $0.0100 |
| 2026-04-23 05:57:49 | 0x7ede…0944 | $0.0100 |
| 2026-04-23 05:57:49 | 0x7ede…0944 | $0.0100 |
| 2026-04-23 05:57:49 | 0x7ede…0944 | $0.0100 |
| 2026-04-23 05:57:49 | 0x7ede…0944 | $0.0100 |
| 2026-04-23 05:57:49 | 0x7ede…0944 | $0.0100 |
| 2026-04-23 05:57:49 | 0x7ede…0944 | $0.0100 |
| 2026-04-23 05:57:47 | 0x7ede…0944 | $0.0100 |
| 2026-04-23 04:36:09 | 0x0d4d…555c | $0.0100 |
| 2026-04-23 01:08:37 | 0x5574…b452 | $0.0100 |
| 2026-04-21 06:24:29 | 0x7ede…0944 | $0.0100 |
| 2026-04-21 06:24:29 | 0x7ede…0944 | $0.0100 |
| 2026-04-21 06:24:29 | 0x7ede…0944 | $0.0100 |
| 2026-04-21 06:24:29 | 0x7ede…0944 | $0.0100 |
| 2026-04-21 06:24:29 | 0x7ede…0944 | $0.0100 |
| 2026-04-21 06:24:29 | 0x7ede…0944 | $0.0100 |
| 2026-04-21 06:24:29 | 0x7ede…0944 | $0.0100 |
| 2026-04-21 06:24:29 | 0x7ede…0944 | $0.0100 |
Raw data
JSON: /api/merchant/0xf9d1d63f362bbf1ee08ab9acb36fe74afc48d5f1