lookx402 api · methodology · archetypes

Service 0x7d9d1821d15b9e0b8ab98a058361233e255e405d · Heurist

First seen 2026-03-29 · last seen 2026-04-28 · directory: 📒 payai-facilitator

Homepage: https://mesh.heurist.xyz/x402/agents/ZerionWalletAnalysisAgent/fetch_wallet_nfts

Payments received

172

Volume in

$0.8430

Distinct payers

12

Top agents paying this service

Agenttxvolumedays active
0x4e1f…f6af 53 $0.3660 29.8d
0x5af2…8893 35 $0.1210 1.9d
0x07fb…97dc 32 $0.0910 0.2d
0x0495…eed9 21 $0.0410 3.8d
0xef3c…01de 8 $0.0180 0.0d
0x9d3d…d837 7 $0.0700 0.2d
0x3210…5e85 5 $0.0500 0.5d
0xed4e…5075 4 $0.0400 0.0d
0xe74d…0970 3 $0.0060 0.3d
0x9a65…fdee 2 $0.0200 0.0d
0x051b…da22 1 $0.0100 0.0d
0x2980…6883 1 $0.0100 0.0d

Recent payments

Block time (UTC)AgentAmount
2026-04-28 18:00:39 0x4e1f…f6af $0.0050
2026-04-28 16:41:13 0x07fb…97dc $0.0010
2026-04-28 16:02:47 0x07fb…97dc $0.0020
2026-04-28 15:43:17 0x07fb…97dc $0.0020
2026-04-28 15:42:55 0x07fb…97dc $0.0010
2026-04-28 15:42:37 0x07fb…97dc $0.0010
2026-04-28 15:42:19 0x07fb…97dc $0.0050
2026-04-28 15:42:01 0x07fb…97dc $0.0030
2026-04-28 15:41:33 0x07fb…97dc $0.0100
2026-04-28 15:41:17 0x07fb…97dc $0.0100
2026-04-28 15:40:59 0x07fb…97dc $0.0050
2026-04-28 15:40:37 0x07fb…97dc $0.0020
2026-04-28 15:40:03 0x07fb…97dc $0.0020
2026-04-28 15:39:43 0x07fb…97dc $0.0030
2026-04-28 15:39:27 0x07fb…97dc $0.0020
2026-04-28 15:39:03 0x07fb…97dc $0.0010
2026-04-28 15:38:43 0x07fb…97dc $0.0020
2026-04-28 15:31:33 0x07fb…97dc $0.0020
2026-04-28 15:31:13 0x07fb…97dc $0.0030
2026-04-28 15:30:57 0x07fb…97dc $0.0020

Raw data

JSON: /api/merchant/0x7d9d1821d15b9e0b8ab98a058361233e255e405d