Service 0x6e3184c204e596ded89e8a5693b602097f4ab687 · Agentmail
First seen 2026-03-31 · last seen 2026-04-28 · directory: 📒 payai-facilitator
Homepage: https://x402.api.agentmail.to/v0/inboxes
Payments received
19
Volume in
$10.14
Distinct payers
8
Top agents paying this service
| Agent | tx | volume | days active |
|---|---|---|---|
| 0xa1a5…391d | 5 | $2.04 | 0.0d |
| 0x62c2…7351 | 4 | $0.0400 | 0.0d |
| 0xd85c…6648 | 3 | $2.02 | 0.0d |
| 0xd17b…6112 | 2 | $2.01 | 0.0d |
| 0x2c31…4256 | 2 | $0.0200 | 1.4d |
| 0x788a…d2ec | 1 | $2.00 | 0.0d |
| 0x5e9b…1ed3 | 1 | $0.0100 | 0.0d |
| 0xcc3d…c860 | 1 | $2.00 | 0.0d |
Recent payments
| Block time (UTC) | Agent | Amount |
|---|---|---|
| 2026-04-28 17:00:47 | 0xd85c…6648 | $0.0100 |
| 2026-04-28 17:00:07 | 0xd85c…6648 | $0.0100 |
| 2026-04-28 16:59:35 | 0xd85c…6648 | $2.00 |
| 2026-04-28 13:47:03 | 0x62c2…7351 | $0.0100 |
| 2026-04-28 13:46:57 | 0x62c2…7351 | $0.0100 |
| 2026-04-28 12:42:39 | 0x62c2…7351 | $0.0100 |
| 2026-04-28 12:42:21 | 0x62c2…7351 | $0.0100 |
| 2026-04-25 22:48:21 | 0x5cd5…69f6 | $2.00 |
| 2026-04-23 23:00:33 | 0x833f…cc42 | $2.00 |
| 2026-04-23 02:12:11 | 0xd474…1eb5 | $2.00 |
| 2026-04-20 21:11:03 | 0x3395…80e0 | $0.0100 |
| 2026-04-20 21:02:11 | 0x3395…80e0 | $0.0100 |
| 2026-04-20 21:00:33 | 0x3395…80e0 | $2.00 |
| 2026-04-17 03:39:33 | 0x4c7b…0397 | $2.00 |
| 2026-04-16 05:29:23 | 0xef42…fe04 | $2.00 |
| 2026-04-15 03:15:21 | 0x5cd5…69f6 | $2.00 |
| 2026-04-15 00:00:07 | 0xb724…c67e | $2.00 |
| 2026-04-14 23:58:47 | 0xb724…c67e | $2.00 |
| 2026-04-14 23:52:21 | 0xb724…c67e | $2.00 |
| 2026-04-14 15:51:31 | 0xc986…d06c | $2.00 |
Raw data
JSON: /api/merchant/0x6e3184c204e596ded89e8a5693b602097f4ab687