lookx402 api · methodology · archetypes

Agent 0x62c2d106293398961894bcd4908b06a8620b7351

First seen 2026-04-28 · last seen 2026-04-28 · labels: no public label

⚡ sprinter · confidence 92%

Burst-mode agent: ≥100 tx in ≤1 day.

Total tx

146

Volume moved

$2.21

Distinct services

25

Lifetime

0.2d

Median pay

$0.0100

Cadence jitter

4s

Top services this agent pays

Servicetxvolumedays active
0x6302…ad57 66 $1.21 0.1d
0x0573…08b2 16 $0.0160 0.0d
0x9305…f13f 15 $0.3900 0.0d
0x110c…b784 12 $0.1200 0.2d
0x6505…cb79 8 $0.0800 0.1d
0xd739…429f 4 $0.0400 0.0d
0x6e31…b687 4 $0.0400 0.0d
0x2711…0908 3 $0.0300 0.0d
0x6d6e…9192 2 $0.0140 0.2d
0x3291…2b37 1 $0.0010 0.0d
0x1563…6a09 1 $0.0020 0.0d
0x3dbd…c362 1 $0.0300 0.0d
0x67cd…86e1 1 $0.0100 0.0d
0xed5f…90c1 1 $0.0300 0.0d
0xaa80…52ef 1 $0.0100 0.0d
0x6618…44ee 1 $0.0300 0.0d
0xccac…706e 1 $0.0200 0.0d
0xa096…dfed 1 $0.0200 0.0d
0xdc75…38fe 1 $0.0200 0.0d
0x4dee…e065 1 $0.0200 0.0d

Recent x402 tx

Block time (UTC)ServiceAmount
2026-04-28 14:42:19 0x6505…cb79 $0.0100
2026-04-28 14:42:15 0x6505…cb79 $0.0100
2026-04-28 14:42:07 0x6302…ad57 $0.0100
2026-04-28 14:42:03 0x6302…ad57 $0.0100
2026-04-28 14:41:57 0x6302…ad57 $0.0200
2026-04-28 14:41:53 0x6302…ad57 $0.0100
2026-04-28 14:41:49 0x6302…ad57 $0.0100
2026-04-28 14:41:39 0x6302…ad57 $0.0100
2026-04-28 14:41:33 0x6302…ad57 $0.0100
2026-04-28 14:41:31 0x6302…ad57 $0.0100
2026-04-28 14:41:15 0x6302…ad57 $0.0200
2026-04-28 14:41:11 0x6302…ad57 $0.0500
2026-04-28 14:41:09 0x6302…ad57 $0.0300
2026-04-28 14:41:05 0x6302…ad57 $0.0200
2026-04-28 13:56:01 0x6505…cb79 $0.0100
2026-04-28 13:55:55 0x6505…cb79 $0.0100
2026-04-28 13:55:49 0x6302…ad57 $0.0100
2026-04-28 13:55:45 0x6302…ad57 $0.0100
2026-04-28 13:55:39 0x6302…ad57 $0.0200
2026-04-28 13:55:33 0x6302…ad57 $0.0100

Raw data

JSON: /api/agent/0x62c2d106293398961894bcd4908b06a8620b7351