lookx402 api · methodology · archetypes

Agent 0x40546fbee029cb823dce3b87b01a495cd38fb912

First seen 2026-04-16 · last seen 2026-04-16 · labels: no public label

🔥 burner · confidence 75%

Short lifetime (<1 day) with 2-99 tx.

Total tx

73

Volume moved

$0.6260

Distinct services

24

Lifetime

0.4d

Median pay

$0.0100

Cadence jitter

4s

Top services this agent pays

Servicetxvolumedays active
0x7d9d…405d 27 $0.1680 0.3d
0x66fa…2ec8 5 $0.0500 0.0d
0x0495…eed9 4 $0.0400 0.0d
0x8fb6…af8f 4 $0.0040 0.0d
0x21df…8694 3 $0.0300 0.0d
0x4b85…fc0d 3 $0.0300 0.3d
0xd8ba…8e9b 3 $0.0300 0.0d
0x749b…54ce 3 $0.0120 0.1d
0xac39…9f6e 2 $0.0200 0.0d
0xeb4d…7d53 2 $0.0114 0.3d
0xbc03…1d0e 2 $0.0200 0.0d
0xcd95…8275 2 $0.0800 0.0d
0xd850…f111 2 $0.0026 0.0d
0xf80f…267f 1 $0.0100 0.0d
0x0773…4d39 1 $0.0010 0.0d
0x159a…0748 1 $0.0010 0.0d
0x15c3…3b98 1 $0.0020 0.0d
0x1bb5…ae7f 1 $0.0010 0.0d
0x20c8…5fd1 1 $0.0010 0.0d
0x70da…4b7d 1 $0.0100 0.0d

Recent x402 tx

Block time (UTC)ServiceAmount
2026-04-16 19:36:41 0x9f13…8511 $0.0500
2026-04-16 19:36:37 0xcd95…8275 $0.0500
2026-04-16 19:36:31 0x8976…df97 $0.0500
2026-04-16 19:35:21 0x4b85…fc0d $0.0100
2026-04-16 19:33:25 0xcd95…8275 $0.0300
2026-04-16 19:33:11 0x7d9d…405d $0.0050
2026-04-16 19:32:35 0x4b85…fc0d $0.0100
2026-04-16 19:32:13 0xeb4d…7d53 $0.0057
2026-04-16 11:46:21 0x0495…eed9 $0.0100
2026-04-16 11:46:17 0x66fa…2ec8 $0.0100
2026-04-16 11:46:13 0x66fa…2ec8 $0.0100
2026-04-16 11:46:09 0x70da…4b7d $0.0100
2026-04-16 11:46:01 0x0495…eed9 $0.0100
2026-04-16 11:45:55 0x0495…eed9 $0.0100
2026-04-16 11:45:45 0x0495…eed9 $0.0100
2026-04-16 11:45:37 0x66fa…2ec8 $0.0100
2026-04-16 11:45:33 0x66fa…2ec8 $0.0100
2026-04-16 11:45:31 0x7d9d…405d $0.0100
2026-04-16 11:45:25 0x7d9d…405d $0.0100
2026-04-16 11:45:21 0x7d9d…405d $0.0010

Raw data

JSON: /api/agent/0x40546fbee029cb823dce3b87b01a495cd38fb912