Service 0xfb9f37789e4cffb145ebb4d68f4dbaf5933d314f · Zuluworksai
First seen 2026-04-28 · last seen 2026-04-28 · directory: 📒 payai-facilitator
Homepage: https://api.zuluworksai.com/api/kya
Payments received
9
Volume in
$0.1850
Distinct payers
2
Top agents paying this service
| Agent | tx | volume | days active |
|---|---|---|---|
| 0x07fb…97dc | 5 | $0.0400 | 0.2d |
| 0x30ed…e985 | 4 | $0.1450 | 0.0d |
Recent payments
| Block time (UTC) | Agent | Amount |
|---|---|---|
| 2026-04-28 18:17:01 | 0x07fb…97dc | $0.0050 |
| 2026-04-28 18:02:39 | 0x07fb…97dc | $0.0050 |
| 2026-04-28 17:46:57 | 0x07fb…97dc | $0.0050 |
| 2026-04-28 17:23:47 | 0x07fb…97dc | $0.0050 |
| 2026-04-28 16:07:59 | 0x07fb…97dc | $0.0050 |
| 2026-04-28 14:28:01 | 0x30ed…e985 | $0.0100 |
| 2026-04-28 14:27:47 | 0x30ed…e985 | $0.0300 |
| 2026-04-28 14:27:45 | 0x30ed…e985 | $0.0050 |
| 2026-04-28 14:27:41 | 0x30ed…e985 | $0.1000 |
| 2026-04-28 13:31:39 | 0x07fb…97dc | $0.0100 |
| 2026-04-28 13:25:53 | 0x07fb…97dc | $0.0100 |
| 2026-04-28 12:05:13 | 0x07fb…97dc | $0.0100 |
| 2026-04-26 06:54:59 | 0x30ed…e985 | $0.0100 |
| 2026-04-24 15:01:53 | 0x30ed…e985 | $0.0200 |
| 2026-04-24 15:01:51 | 0x30ed…e985 | $0.0500 |
| 2026-04-24 15:01:41 | 0x30ed…e985 | $0.0300 |
| 2026-04-24 15:01:39 | 0x30ed…e985 | $0.0100 |
| 2026-04-24 15:01:37 | 0x30ed…e985 | $0.1000 |
| 2026-04-24 14:42:27 | 0x07fb…97dc | $0.0100 |
| 2026-04-24 14:33:39 | 0x07fb…97dc | $0.0100 |
Raw data
JSON: /api/merchant/0xfb9f37789e4cffb145ebb4d68f4dbaf5933d314f