Service 0xe2e662cf219025afc0c9bf850b6a2b0a0b5517fe · Crushrewards
First seen 2026-04-28 · last seen 2026-04-28 · directory: 📒 payai-facilitator
Homepage: https://api.crushrewards.dev/v1/analyst/retailer-index
Payments received
2
Volume in
$0.0300
Distinct payers
1
Top agents paying this service
| Agent | tx | volume | days active |
|---|---|---|---|
| 0x9cc4…b176 | 2 | $0.0300 | 0.0d |
Recent payments
| Block time (UTC) | Agent | Amount |
|---|---|---|
| 2026-04-28 04:32:45 | 0x9cc4…b176 | $0.0200 |
| 2026-04-28 04:32:35 | 0x9cc4…b176 | $0.0100 |
| 2026-04-27 04:33:01 | 0x9cc4…b176 | $0.0100 |
| 2026-04-21 14:03:39 | 0x0f12…b439 | $0.0200 |
| 2026-04-21 14:02:45 | 0x0f12…b439 | $0.0100 |
| 2026-04-21 14:01:41 | 0x0f12…b439 | $0.0100 |
| 2026-04-21 14:01:35 | 0x0f12…b439 | $0.0100 |
| 2026-04-21 13:59:37 | 0x0f12…b439 | $0.0100 |
| 2026-04-21 01:39:43 | 0x1067…7bbe | $0.0100 |
| 2026-04-21 01:39:39 | 0x1067…7bbe | $0.0100 |
| 2026-04-21 01:39:37 | 0x1067…7bbe | $0.0100 |
| 2026-04-21 01:39:35 | 0x1067…7bbe | $0.0100 |
| 2026-04-21 01:39:33 | 0x1067…7bbe | $0.0100 |
| 2026-04-21 01:39:31 | 0x1067…7bbe | $0.0100 |
| 2026-04-21 01:39:29 | 0x1067…7bbe | $0.0100 |
| 2026-04-21 01:39:27 | 0x1067…7bbe | $0.0100 |
| 2026-04-21 01:39:25 | 0x1067…7bbe | $0.0100 |
| 2026-04-21 01:39:23 | 0x1067…7bbe | $0.0100 |
| 2026-04-21 01:39:21 | 0x1067…7bbe | $0.0100 |
| 2026-04-21 01:39:17 | 0x1067…7bbe | $0.0100 |
Raw data
JSON: /api/merchant/0xe2e662cf219025afc0c9bf850b6a2b0a0b5517fe