lookx402 api · methodology · archetypes

Service 0xdb5c2df47e4a6df74edeb6de3159ae38b8cc10fd · Laevitas

First seen 2026-03-30 · last seen 2026-04-28 · directory: 📒 payai-facilitator

Homepage: http://apiv2.laevitas.ch/api/v1/perpetuals/:var1

Payments received

1,085

Volume in

$108.50

Distinct payers

5

Top agents paying this service

Agenttxvolumedays active
0x1069…3e83 1052 $105.20 0.8d
0xc319…38f3 30 $3.00 28.1d
0x98a2…0e6e 1 $0.1000 0.0d
0xaa99…8431 1 $0.1000 0.0d
0xda6f…0718 1 $0.1000 0.0d

Recent payments

Block time (UTC)AgentAmount
2026-04-28 10:49:53 0x1069…3e83 $0.1000
2026-04-28 10:47:03 0x1069…3e83 $0.1000
2026-04-28 10:44:07 0x1069…3e83 $0.1000
2026-04-28 10:41:17 0x1069…3e83 $0.1000
2026-04-28 10:38:35 0x1069…3e83 $0.1000
2026-04-28 10:36:01 0x1069…3e83 $0.1000
2026-04-28 10:33:19 0x1069…3e83 $0.1000
2026-04-28 10:30:21 0x1069…3e83 $0.1000
2026-04-28 10:27:27 0x1069…3e83 $0.1000
2026-04-28 10:24:47 0x1069…3e83 $0.1000
2026-04-28 10:22:01 0x1069…3e83 $0.1000
2026-04-28 10:18:47 0x1069…3e83 $0.1000
2026-04-28 10:16:01 0x1069…3e83 $0.1000
2026-04-28 10:13:19 0x1069…3e83 $0.1000
2026-04-28 10:10:35 0x1069…3e83 $0.1000
2026-04-28 10:07:49 0x1069…3e83 $0.1000
2026-04-28 10:04:49 0x1069…3e83 $0.1000
2026-04-28 10:01:45 0x1069…3e83 $0.1000
2026-04-28 09:58:41 0x1069…3e83 $0.1000
2026-04-28 09:55:41 0x1069…3e83 $0.1000

Raw data

JSON: /api/merchant/0xdb5c2df47e4a6df74edeb6de3159ae38b8cc10fd