lookx402 api · methodology · archetypes

Service 0xb5998e11e666fd1e7f3b8e8d9122a755eec1e9b7 · Hyreagent

First seen 2026-04-03 · last seen 2026-04-03 · directory: 📒 payai-facilitator

Homepage: https://mpp.hyreagent.fun/base/defi/tvl

Payments received

2

Volume in

$0.0030

Distinct payers

1

Top agents paying this service

Agenttxvolumedays active
0xc6a3…7302 2 $0.0030 0.0d

Recent payments

Block time (UTC)AgentAmount
2026-04-28 18:39:45 0x07fb…97dc $0.0200
2026-04-28 18:39:31 0x07fb…97dc $0.0100
2026-04-26 06:05:57 0xf3b6…aedf $0.0100
2026-04-26 05:40:39 0xf3b6…aedf $0.0100
2026-04-26 05:02:29 0x72d5…0393 $0.0100
2026-04-26 04:30:17 0x44cd…e405 $0.0100
2026-04-26 02:50:45 0x83a0…6f91 $0.0500
2026-04-26 02:49:25 0x83a0…6f91 $0.0100
2026-04-26 02:29:49 0xca41…f731 $0.0100
2026-04-26 02:28:17 0xb103…9474 $0.0100
2026-04-26 02:27:07 0x83a0…6f91 $0.0100
2026-04-26 02:13:57 0x83a0…6f91 $0.0100
2026-04-26 02:01:45 0x7d9a…9c78 $0.0200
2026-04-26 01:58:17 0xac08…4d23 $0.0100
2026-04-26 01:38:45 0x6433…26fd $0.0200
2026-04-26 01:37:17 0xac08…4d23 $0.0300
2026-04-26 01:31:23 0x83a0…6f91 $0.0100
2026-04-26 01:30:39 0x2f58…ca87 $0.0100
2026-04-26 01:29:07 0x83a0…6f91 $0.0100
2026-04-26 01:27:57 0x2b5f…f6dc $0.0100

Raw data

JSON: /api/merchant/0xb5998e11e666fd1e7f3b8e8d9122a755eec1e9b7