lookx402 api · methodology · archetypes

Service 0x55054c6df31de70ed6046c1426a1f296d60e9a51 · Shoal

First seen 2026-03-30 · last seen 2026-03-30 · directory: 📒 payai-facilitator

Homepage: http://api.shoal.xyz/v1/signal/top

Payments received

10

Volume in

$0.4100

Distinct payers

2

Top agents paying this service

Agenttxvolumedays active
0x01c9…2816 7 $0.2600 0.0d
0x5505…9a51 3 $0.1500 0.0d

Recent payments

Block time (UTC)AgentAmount
2026-03-30 01:36:01 0x5505…9a51 $0.0500
2026-03-30 01:18:35 0x01c9…2816 $0.0500
2026-03-30 00:57:09 0x01c9…2816 $0.0050
2026-03-30 00:57:07 0x01c9…2816 $0.0500
2026-03-30 00:57:03 0x01c9…2816 $0.0500
2026-03-30 00:42:05 0x5505…9a51 $0.0500
2026-03-30 00:40:47 0x5505…9a51 $0.0500
2026-03-30 00:29:03 0x01c9…2816 $0.0500
2026-03-30 00:28:51 0x01c9…2816 $0.0050
2026-03-30 00:26:39 0x01c9…2816 $0.0500

Raw data

JSON: /api/merchant/0x55054c6df31de70ed6046c1426a1f296d60e9a51