Service 0x348df429bd49a7506128c74ce1124a81b4b7dc9d · Aurelianflo
First seen 2026-03-29 · last seen 2026-04-27 · directory: 📒 payai-facilitator
Homepage: https://api.aurelianflo.com/api/ofac-wallet-screen/0x098B716B8Aaf21512996dC57EB0615e2383E2f96
Payments received
1,760
Volume in
$71.28
Distinct payers
14
Top agents paying this service
| Agent | tx | volume | days active |
|---|---|---|---|
| 0xf497…2fb0 | 1226 | $49.81 | 4.4d |
| 0xea8f…a493 | 324 | $12.09 | 4.2d |
| 0xc1ce…6b64 | 85 | $1.63 | 4.9d |
| 0x7905…d6f8 | 71 | $4.96 | 0.2d |
| 0xd393…5611 | 27 | $2.00 | 0.0d |
| 0x348d…dc9d | 8 | $0.3790 | 0.4d |
| 0xc646…69f0 | 6 | $0.0640 | 0.0d |
| 0xb4ad…3186 | 4 | $0.0280 | 0.0d |
| 0x2980…6883 | 3 | $0.0090 | 0.0d |
| 0xed4e…5075 | 2 | $0.0110 | 2.9d |
| 0xac4e…7f2f | 1 | $0.0050 | 0.0d |
| 0xa2ef…9dd7 | 1 | $0.0050 | 0.0d |
| 0x6e14…2e6f | 1 | $0.2500 | 0.0d |
| 0x35d5…f751 | 1 | $0.0300 | 0.0d |
Recent payments
| Block time (UTC) | Agent | Amount |
|---|---|---|
| 2026-04-28 21:44:55 | 0xf497…2fb0 | $0.0100 |
| 2026-04-27 17:48:19 | 0x6e14…2e6f | $0.2500 |
| 2026-04-27 09:35:29 | 0x15c3…bc2b | $0.0100 |
| 2026-04-27 09:12:29 | 0x15c3…bc2b | $0.0100 |
| 2026-04-27 09:02:47 | 0x15c3…bc2b | $0.0100 |
| 2026-04-27 08:57:35 | 0x15c3…bc2b | $0.0100 |
| 2026-04-27 08:49:15 | 0x15c3…bc2b | $0.0100 |
| 2026-04-27 08:46:17 | 0x15c3…bc2b | $0.0100 |
| 2026-04-27 08:41:29 | 0x15c3…bc2b | $0.0100 |
| 2026-04-27 08:30:15 | 0x15c3…bc2b | $0.0100 |
| 2026-04-27 07:30:15 | 0x15c3…bc2b | $0.0100 |
| 2026-04-27 07:15:55 | 0x15c3…bc2b | $0.0100 |
| 2026-04-27 06:15:53 | 0x15c3…bc2b | $0.0100 |
| 2026-04-27 05:15:53 | 0x15c3…bc2b | $0.0100 |
| 2026-04-27 04:15:53 | 0x15c3…bc2b | $0.0100 |
| 2026-04-27 03:15:53 | 0x15c3…bc2b | $0.0100 |
| 2026-04-27 03:05:07 | 0x15c3…bc2b | $0.0100 |
| 2026-04-27 02:22:01 | 0x15c3…bc2b | $0.0100 |
| 2026-04-27 01:21:35 | 0x15c3…bc2b | $0.0100 |
| 2026-04-27 00:21:35 | 0x15c3…bc2b | $0.0100 |
Raw data
JSON: /api/merchant/0x348df429bd49a7506128c74ce1124a81b4b7dc9d