lookx402 api · methodology · archetypes

Agent 0xf6eef0f819d5890d6b3f617eda9b21a3ebb896a4

First seen 2026-04-06 · last seen 2026-04-19 · labels: no public label

🦉 night_owl · confidence 80%

Activity skewed to 22:00-06:00 UTC.

Total tx

102

Volume moved

$8.10

Distinct services

2

Lifetime

13.2d

Median pay

$0.0500

Cadence jitter

26s

Top services this agent pays

Servicetxvolumedays active
0x7d2c…bcfe 99 $5.35 13.2d
0x2d82…ba89 3 $2.75 2.9d

Recent x402 tx

Block time (UTC)ServiceAmount
2026-04-19 10:06:27 0x7d2c…bcfe $0.0500
2026-04-19 10:06:03 0x7d2c…bcfe $0.0500
2026-04-19 10:05:43 0x7d2c…bcfe $0.0500
2026-04-19 10:05:21 0x7d2c…bcfe $0.0500
2026-04-19 10:04:51 0x7d2c…bcfe $0.0500
2026-04-19 10:04:33 0x7d2c…bcfe $0.0500
2026-04-19 10:03:57 0x7d2c…bcfe $0.0500
2026-04-18 05:16:37 0x7d2c…bcfe $0.0500
2026-04-18 05:16:13 0x7d2c…bcfe $0.0500
2026-04-18 05:15:51 0x7d2c…bcfe $0.0500
2026-04-18 05:15:03 0x7d2c…bcfe $0.0500
2026-04-18 05:14:29 0x7d2c…bcfe $0.0500
2026-04-18 05:14:07 0x7d2c…bcfe $0.0500
2026-04-18 05:13:41 0x7d2c…bcfe $0.0500
2026-04-17 04:01:43 0x7d2c…bcfe $0.0500
2026-04-17 04:01:09 0x7d2c…bcfe $0.0500
2026-04-17 04:00:43 0x7d2c…bcfe $0.0500
2026-04-17 04:00:19 0x7d2c…bcfe $0.0500
2026-04-17 03:59:31 0x7d2c…bcfe $0.0500
2026-04-17 03:58:57 0x7d2c…bcfe $0.0500

Raw data

JSON: /api/agent/0xf6eef0f819d5890d6b3f617eda9b21a3ebb896a4