lookx402 api · methodology · archetypes

Agent 0xe2ecf5874ea7b8fb4bd5428d31361b6fab6397e6

First seen 2026-04-09 · last seen 2026-04-23 · labels: no public label

🦉 night_owl · confidence 80%

Activity skewed to 22:00-06:00 UTC.

Total tx

20

Volume moved

$0.4070

Distinct services

1

Lifetime

14.0d

Median pay

$0.0220

Cadence jitter

122s

Top services this agent pays

Servicetxvolumedays active
0x9ebd…cc1f 20 $0.4070 14.0d

Recent x402 tx

Block time (UTC)ServiceAmount
2026-04-23 18:13:07 0x9ebd…cc1f $0.0220
2026-04-13 14:39:03 0x9ebd…cc1f $0.0110
2026-04-11 19:39:51 0x9ebd…cc1f $0.0110
2026-04-11 19:39:47 0x9ebd…cc1f $0.0110
2026-04-11 02:45:07 0x9ebd…cc1f $0.0220
2026-04-11 00:49:47 0x9ebd…cc1f $0.0220
2026-04-11 00:49:45 0x9ebd…cc1f $0.0220
2026-04-11 00:47:43 0x9ebd…cc1f $0.0220
2026-04-11 00:47:41 0x9ebd…cc1f $0.0220
2026-04-11 00:46:37 0x9ebd…cc1f $0.0220
2026-04-11 00:46:35 0x9ebd…cc1f $0.0220
2026-04-11 00:45:39 0x9ebd…cc1f $0.0220
2026-04-11 00:45:37 0x9ebd…cc1f $0.0220
2026-04-09 23:59:31 0x9ebd…cc1f $0.0550
2026-04-09 23:49:15 0x9ebd…cc1f $0.0110
2026-04-09 23:49:13 0x9ebd…cc1f $0.0220
2026-04-09 23:02:27 0x9ebd…cc1f $0.0110
2026-04-09 18:16:31 0x9ebd…cc1f $0.0110
2026-04-09 17:14:21 0x9ebd…cc1f $0.0220
2026-04-09 17:14:17 0x9ebd…cc1f $0.0220

Raw data

JSON: /api/agent/0xe2ecf5874ea7b8fb4bd5428d31361b6fab6397e6