lookx402 api · methodology · archetypes

Agent 0xe0856871ed8d56489e8a006266fe33c6519827c2

First seen 2026-03-29 · last seen 2026-04-28 · labels: no public label

🦉 night_owl · confidence 80%

Activity skewed to 22:00-06:00 UTC.

Total tx

167

Volume moved

$11.63

Distinct services

1

Lifetime

29.3d

Median pay

$0.1000

Cadence jitter

57s

Top services this agent pays

Servicetxvolumedays active
0x0799…4a0a 167 $11.63 29.3d

Recent x402 tx

Block time (UTC)ServiceAmount
2026-04-28 03:03:55 0x0799…4a0a $0.1000
2026-04-28 03:02:57 0x0799…4a0a $0.1000
2026-04-28 03:02:01 0x0799…4a0a $0.1000
2026-04-28 03:00:41 0x0799…4a0a $0.1000
2026-04-28 03:00:39 0x0799…4a0a $0.1000
2026-04-28 03:00:39 0x0799…4a0a $0.1000
2026-04-28 03:00:39 0x0799…4a0a $0.1000
2026-04-28 03:00:39 0x0799…4a0a $0.1000
2026-04-27 03:32:03 0x0799…4a0a $0.1000
2026-04-27 03:30:53 0x0799…4a0a $0.1000
2026-04-27 03:03:57 0x0799…4a0a $0.1000
2026-04-27 03:02:15 0x0799…4a0a $0.1000
2026-04-27 03:02:15 0x0799…4a0a $0.1000
2026-04-27 03:02:15 0x0799…4a0a $0.1000
2026-04-27 03:00:49 0x0799…4a0a $0.1000
2026-04-27 03:00:35 0x0799…4a0a $0.1000
2026-04-27 03:00:35 0x0799…4a0a $0.1000
2026-04-27 03:00:33 0x0799…4a0a $0.1000
2026-04-26 03:03:01 0x0799…4a0a $0.1000
2026-04-26 03:01:49 0x0799…4a0a $0.1000

Raw data

JSON: /api/agent/0xe0856871ed8d56489e8a006266fe33c6519827c2