lookx402 api · methodology · archetypes

Agent 0xac207fa0a05292110b93ee3ae80b15f2ad0768b4

First seen 2026-04-11 · last seen 2026-04-16 · labels: no public label

🦉 night_owl · confidence 80%

Activity skewed to 22:00-06:00 UTC.

Total tx

57

Volume moved

$0.6100

Distinct services

2

Lifetime

4.1d

Median pay

$0.0100

Cadence jitter

300s

Top services this agent pays

Servicetxvolumedays active
0x5aba…f005 55 $0.5500 4.1d
0xcd95…8275 2 $0.0600 0.0d

Recent x402 tx

Block time (UTC)ServiceAmount
2026-04-16 00:45:07 0x5aba…f005 $0.0100
2026-04-16 00:40:07 0x5aba…f005 $0.0100
2026-04-16 00:35:07 0x5aba…f005 $0.0100
2026-04-16 00:30:07 0x5aba…f005 $0.0100
2026-04-16 00:25:07 0x5aba…f005 $0.0100
2026-04-16 00:20:07 0x5aba…f005 $0.0100
2026-04-16 00:15:07 0x5aba…f005 $0.0100
2026-04-16 00:10:07 0x5aba…f005 $0.0100
2026-04-16 00:05:07 0x5aba…f005 $0.0100
2026-04-16 00:00:17 0x5aba…f005 $0.0100
2026-04-15 00:45:07 0x5aba…f005 $0.0100
2026-04-15 00:40:07 0x5aba…f005 $0.0100
2026-04-15 00:35:07 0x5aba…f005 $0.0100
2026-04-15 00:30:09 0x5aba…f005 $0.0100
2026-04-15 00:25:07 0x5aba…f005 $0.0100
2026-04-15 00:20:07 0x5aba…f005 $0.0100
2026-04-15 00:15:07 0x5aba…f005 $0.0100
2026-04-15 00:10:07 0x5aba…f005 $0.0100
2026-04-15 00:05:09 0x5aba…f005 $0.0100
2026-04-15 00:00:23 0x5aba…f005 $0.0100

Raw data

JSON: /api/agent/0xac207fa0a05292110b93ee3ae80b15f2ad0768b4